Size Guide
Mejuri Size Chart
Use this Mejuri Size Chart to compare ring, bracelet, and necklace measurements before choosing your jewelry. For the most accurate fit, measure carefully, check the product page, and consider how you prefer each piece to sit.
Ring Size Chart
Measure the inside diameter of a ring that fits well, or measure your finger with a thin strip of paper and compare the measurement to the chart below. If you fall between sizes, sizing up is usually more comfortable.
| Internal Diameter | US/CAN | UK/AUS | German |
|---|---|---|---|
| 14.1 mm | 3 | F | 14 |
| 14.5 mm | 3.5 | G | 14.5 |
| 14.9 mm | 4 | H 1/2 | 15 |
| 15.3 mm | 4.5 | I 1/2 | 15.25 |
| 15.7 mm | 5 | J 1/2 | 15 3/4 |
| 16.1 mm | 5.5 | K 1/2 | 16 |
| 16.5 mm | 6 | L 1/2 | 16 1/2 |
| 16.9 mm | 6.5 | M 1/2 | 16.75 |
| 17.3 mm | 7 | O | 17 1/4 |
| 17.7 mm | 7.5 | P | 17.75 |
| 18.1 mm | 8 | Q | 18 |
| 18.5 mm | 8.5 | R | 18.5 |
| 19 mm | 9 | S | 19 |
| 19.4 mm | 9.5 | T | 19.5 |
| 19.8 mm | 10 | U | 19 3/4 |
| 20.2 mm | 10.5 | V | 20.25 |
| 20.6 mm | 11 | W | 20 1/2 |
| 21.0 mm | 11.5 | X | 21 |
| 21.4 mm | 12 | Y | 21 1/2 |
| 21.8 mm | 12.5 | Z | 22 |
| 22.2 mm | 13 | Z 1 | 22.25 |
Ring Fit Notes
| Ring Style | Fit Note | Size Advice |
|---|---|---|
| Thin Bands | Lightweight, close-fitting, and easy to wear for everyday stacking. | Choose your measured size. |
| Thick Bands | Thicker bands take up more space and may feel different from slim bands. | Stick with your usual size, but consider comfort when stacking. |
| Chain Rings | Flexible by design with a relaxed feel and a little more give than a solid band. | Choose a size that sits comfortably without feeling tight. |
| Between Sizes | Finger size can vary by hand, temperature, and time of day. | Size up for a more comfortable fit. |
Bracelet Size Chart
Measure around your wrist bone with measuring tape or string. Add 1/2 inch for a snug fit or 1 inch for a more relaxed fit.
Fixed Sizes
| Size | Wrist Measurement (in) | Wrist Measurement (mm) |
|---|---|---|
| 6" | Up to 5.5" | < 140 mm |
| 6.5" | 5.6" - 6.0" | 140 - 152 mm |
| 7" | 6.1" - 6.5" | 153 - 165 mm |
| 7.5" | 6.6" - 7" | 167 - 178 mm |
| 8" | 7.1" - 7.5" | 180 - 190 mm |
| 8.5" | 7.6" - 8" | 193 - 203 mm |
Adjustable Sizes
| Size | Wrist Measurement (in) | Wrist Measurement (mm) |
|---|---|---|
| 6 - 6.5" | Up to 6" | Up to 152 mm |
| 6" - 7" | Up to 6.5" | Up to 165 mm |
| 6.5" - 7.5" | 5.6" - 7" | 140 - 178 mm |
| 7" - 7.5" | Up to 7" | 153 - 178 mm |
| 7" - 8" | 6.6" - 7.5" | 153 - 190 mm |
| 7.5" - 8.5" | 6.6" - 8" | 167 - 203 mm |
Bracelet Fit Notes
| Bracelet Style | How It Should Fit | Size Advice |
|---|---|---|
| Tennis & Chain Bracelets | A touch of drape without slipping; you should be able to fit a finger under the chain. | If between sizes, size up for an easy, fluid fit. |
| Bangles & Cuffs | Looser by design, sized to pass over the hand and sit securely at the wrist. | Compare with a bracelet you own or measure across your knuckles. |
| Adjustable | Multiple loops or a slider allow the bracelet to be shortened or lengthened. | Clasp at the loop that matches your preferred fit. |
| Fixed | One size and non-adjustable, designed for comfortable everyday wear on most wrists. | Review the product length or inner diameter before choosing. |
Necklace Size Chart
Necklace length changes where the chain sits on the neckline. Compare the inch and centimeter measurements below before choosing a layering length.
| Length | Centimeters |
|---|---|
| 14" | 35.50 cm |
| 16" | 40.50 cm |
| 18" | 45.75 cm |
| 20" | 50.75 cm |
| 22" | 56 cm |
Necklace Length Fit Guide
| Length | Fit Type | Where It Sits | Styling Note |
|---|---|---|---|
| 14" | Collar Length | Sits high on the neck. | Wear solo for a clean look or layer with longer necklaces. |
| 16" | Short Length | Falls at the base of the neck. | A versatile starting length that works with many necklines. |
| 18" | Medium Length | Falls on or just below the base of the neck. | Works well with charms and pendants. |
| 20" - 22" | Long Length | Sits just above the chest. | Good for open necklines, layered looks, and personalized charms or pendants. |
Necklace Layering Notes
| Question | Fit Advice |
|---|---|
| How should a collar-style necklace fit? | It should sit close but comfortable, without pinching when you turn your head. |
| How do I avoid tangling? | Vary necklace lengths by at least 2 inches and mix chain textures or weights. |
| How do I balance pendants and chains? | Match the weight; lighter pendants pair best with finer chains, while larger pendants need sturdier chains. |
| What if I am between lengths? | Go longer or use an extender, because it is easier to adjust a chain down than add more length. |
How To Choose Your Size
- For rings, measure the exact finger you plan to wear the ring on, because finger size can vary from hand to hand.
- Measure ring size at the end of the day when fingers are naturally a little fuller.
- For bracelets, measure around the wrist bone and decide whether you prefer a snug or relaxed fit.
- For necklaces, choose the length based on where you want the chain to sit and how you plan to layer it.
- Always review the product detail page, because fit may vary by jewelry style, band width, chain type, or design.
Measuring Tips
- Measure more than once for accuracy, especially when using paper or string.
- Use millimeters for ring measurements whenever possible.
- Measure rings straight across the inside diameter only, not the outside edge.
- Measure wrists with the palm open and facing up so the tape or string sits naturally.
- For bracelets, mark where the string meets, then lay it flat beside a ruler.
- For necklaces, compare different chain lengths with necklines you wear often.
Fit Notes & Between-Sizes Advice
Thin ring bands often feel lighter and easier to stack, while thicker bands and stacked rings can feel different from a single slim ring. Chain rings have a more flexible feel, while solid bands sit more firmly.
If you are between ring sizes, sizing up is usually more comfortable. For chain and tennis bracelets, a little extra room can add ease. For necklace lengths, going longer or using an extender can help if a chain sits higher than expected.
Need Size Help?
Product fit can vary by item, so always check the product detail page before purchasing. If you need help choosing a size, contact Mejuri customer support at [email protected].
Please include the item name, the size you are considering, your measurement, and any fit preference, such as snug, relaxed, stacked, or layered.